Our Signals – Performance Statistics

EEM | MSCI EMERGING MARKET INDEX FUND

Our Total Return
(since May 27th, 2003)

262.07%
  Average Number of Trades Per Year 5.11   
  Average Gain of Positive Trades 7.42%
Compound Annual Return
(not including 2012)

30.65%
  Average Loss of Negative Trades -2.02%
  Highest Gain in a Trade 33.77%
      Highest Loss in a Trade -13.51%

Our Results versus Buy & Hold

Since May 27th, 2003
Our Total Rate of Return (reinvesting the gains) (including 2012 YTD) 262.07%
Our Average Annualized Rate of Return (not including 2012) 30.65%
   
Buy & Hold Total Rate of Return (including 2012 YTD) 260.15%
Buy & Hold Average Annualized Rate of Return (not including 2012) 26.47%

 

 

$1,000 Investment Traded
using ETF Trade Advisor signals

Since May 27th, 2003

$1,000 Investment Traded
using Buy & Hold Strategy

Since May 27th, 2003

Year

Value of Initial $1,000 Investment
Using Our Signals
Value of Initial $1,000 Investment
Using Buy & Hold Strategy
2003 $1,337.70 $1,528.35
2004 $1,410.34 $1,840.59
2005 $1,982.78 $2,595.73
2006 $2,378.33 $3,018.90
2007 $3,210.04 $3,960.56
2008 $3,275.59 $2,149.55
2009 $3,774.68 $3,410.02
2010 $3,991.12 $3,899.75
2011 $3,452.05 $3,117.50
2012 $3,620.69 (YTD) $3,601.48 (YTD)

 

  1. Buy & Hold strategy calculation assumes 82.1692 shares of EEM were purchased at $12.17, for $1,000 on May 27th, 2003, which was the date of our initial trade for this ETF.
  2. Rates of Return and "Value of $1,000 Inital Investment" are calculated based on gains and losses of all trades completed within that calendar year.
  3. Buy & Hold YTD value is based on 82.1692 shares at EEM's most recent closing price of $43.83.
  4. Results employ no leveraging, nor do they include distributions, broker fees, or tax implications.

Trade by Trade Summary

EEM | MSCI EMERGING MARKET INDEX FUND

Entry   Exit Gain (Loss)
Entry Date Entry Price   Exit Date Exit Price $     %    
May-27-03 12.17   Nov-19-03 16.28 $4.11 33.77%
Nov-28-03 16.66   Feb-05-04 18.30 $1.64 9.84%
Feb-09-04 18.99   Feb-24-04 18.84 $-0.15 -0.79%
Feb-27-04 19.33   Mar-10-04 19.10 $-0.23 -1.19%
Mar-31-04 19.43   Apr-16-04 19.54 $0.11 0.57%
Jun-30-04 17.83   Jul-15-04 17.36 $-0.47 -2.64%
Aug-25-04 17.77   Jan-04-05 21.50 $3.73 20.99%
Feb-01-05 22.43   Mar-16-05 23.02 $0.59 2.63%
May-19-05 22.92   Aug-24-05 25.35 $2.43 10.60%
Sep-01-05 26.18   Oct-06-05 26.80 $0.62 2.37%
Nov-10-05 27.51   Mar-06-06 32.35 $4.84 17.59%
Mar-31-06 33.20   May-15-06 34.31 $1.11 3.34%
Jul-12-06 31.17   Jul-12-06 30.79 $-0.38 -1.22%
Jul-26-06 31.14   Sep-07-06 31.75 $0.61 1.96%
Sep-14-06 32.31   Sep-19-06 32.15 $-0.16 -0.50%
Sep-21-06 32.69   Sep-21-06 32.20 $-0.49 -1.50%
Oct-09-06 32.68   Jan-08-07 36.77 $4.09 12.52%
Jan-16-07 37.46   Jan-18-07 37.00 $-0.46 -1.23%
Jan-25-07 38.45   Jan-25-07 37.62 $-0.83 -2.16%
Feb-02-07 38.59   Feb-12-07 37.95 $-0.64 -1.66%
Feb-14-07 38.44   Feb-27-07 37.65 $-0.79 -2.06%
Mar-28-07 38.32   May-30-07 40.98 $2.66 6.94%
May-31-07 42.24   Jun-07-07 41.55 $-0.69 -1.63%
Jun-15-07 43.68   Jul-26-07 44.50 $0.82 1.88%
Sep-12-07 44.75   Nov-02-07 53.81 $9.06 20.25%
Feb-26-08 47.60   Feb-29-08 47.00 $-0.60 -1.26%
Apr-07-08 47.75   Jun-03-08 49.10 $1.35 2.83%
Dec-12-08 23.88   Dec-23-08 24.00 $0.12 0.50%
Jan-02-09 25.21   Jan-07-09 25.58 $0.37 1.47%
Mar-19-09 24.68   Mar-30-09 24.52 $-0.16 -0.65%
Apr-02-09 26.60   Apr-20-09 27.00 $0.40 1.50%
Apr-27-09 27.21   Apr-27-09 27.00 $-0.21 -0.77%
Apr-30-09 28.96   Jun-22-09 31.30 $2.34 8.08%
Jul-16-09 32.99   Sep-01-09 34.90 $1.91 5.79%
Sep-09-09 37.31   Oct-28-09 38.85 $1.54 4.13%
Nov-10-09 40.68   Nov-27-09 39.76 $-0.92 -2.26%
Dec-02-09 41.73   Dec-17-09 40.70 $-1.03 -2.47%
Dec-28-09 41.48   Jan-20-10 41.60 $0.12 0.29%
Mar-10-10 41.31   Apr-27-10 42.05 $0.74 1.79%
Apr-30-10 42.55   Apr-30-10 42.14 $-0.41 -0.96%
Jun-23-10 39.84   Jun-24-10 39.08 $-0.76 -1.91%
Jul-23-10 40.77   Aug-11-10 40.38 $-0.39 -0.96%
Sep-14-10 43.16   Oct-15-10 47.01 $3.85 8.92%
Dec-14-10 46.94   Dec-15-10 46.39 $-0.55 -1.17%
Aug-22-11 40.35   Sep-22-11 34.90 $-5.45 -13.51%
Nov-02-11 40.94   Feb-10-12 42.94 $2.00 4.89%

Fund Overview

EEM | MSCI EMERGING MARKET INDEX FUND

Barclay EEM iShares MSCI Emerging Markets Index Fund seeks to provide investment results that correspond generally to the price and yield performance, of publicly traded securities in emerging markets, as represented by the MSCI Emerging Markets Index, which tracks indices in 26 emerging economies. This index created by Morgan Stanley Capital International (MSCI) that is designed to measure equity market performance in global emerging markets.

The MSCI Emerging Markets Index is a free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets. As of May 27, 2010 the MSCI Emerging Markets Index consisted of the following 21 emerging market country indices: Brazil, Chile, China, Colombia, Czech Republic, Egypt, Hungary, India, Indonesia, Korea, Malaysia, Mexico, Morocco, Peru, Philippines, Poland, Russia, South Africa, Taiwan, Thailand, and Turkey.

An upside to emerging markets is that their performance is generally less correlated with developed markets. As such, they can play a role in diversifying a portfolio (and thus reducing overall risk).

Total net asset: $41.5 Billion
Total holdings: 681 Companies
Management Expense ratio: 0.72%
Inception date: 4/17/2003
Average daily volume: 80 million

For further information please refer to www.ishares.com

 

 

 

 

See Trade by Trade Entry & Exit Points