| Our Total Return (since April 9th, 2003) |
148.31% |
Average Number of Trades Per Year | 4.67 | |
| Average Gain of Positive Trades | 5.96% | |||
| Compound Annual Return (not including 2012) |
17.62% |
Average Loss of Negative Trades | -1.37% | |
| Highest Gain in a Trade | 12.82% | |||
| Highest Loss in a Trade | -3.07% |
| Our Total Rate of Return (reinvesting the gains) (including 2012 YTD) | 148.31% |
| Our Average Annualized Rate of Return (not including 2012) | 17.62% |
| Buy & Hold Total Rate of Return (including 2012 YTD) | 70.01% |
| Buy & Hold Average Annualized Rate of Return (not including 2012) | 6.86% |
$1,000 Investment Traded
Since April 9th, 2003 |
$1,000 Investment Traded
Since April 9th, 2003 |
|
Year |
Value of Initial $1,000 Investment Using Our Signals |
Value of Initial $1,000 Investment Using Buy & Hold Strategy |
| 2003 | $1,231.36 | $1,428.08 |
| 2004 | $1,325.60 | $1,668.54 |
| 2005 | $1,598.74 | $1,952.78 |
| 2006 | $1,785.44 | $2,257.66 |
| 2007 | $2,037.87 | $2,394.31 |
| 2008 | $2,042.91 | $1,420.89 |
| 2009 | $2,406.69 | $1,728.58 |
| 2010 | $2,541.63 | $1,820.51 |
| 2011 | $2,409.52 | $1,548.78 |
| 2012 | $2,483.13 (YTD) | $1,700.12 (YTD) |
| Entry | Exit | Gain (Loss) | ||||
|---|---|---|---|---|---|---|
| Entry Date | Entry Price | Exit Date | Exit Price | $ | % | |
| Apr-09-03 | 31.98 | Jul-17-03 | 36.08 | $4.10 | 12.82% | |
| Jul-28-03 | 37.30 | Jul-31-03 | 36.82 | $-0.48 | -1.29% | |
| Aug-13-03 | 37.17 | Nov-17-03 | 41.10 | $3.93 | 10.57% | |
| Nov-24-03 | 41.80 | Feb-25-04 | 46.50 | $4.70 | 11.24% | |
| Apr-01-04 | 47.44 | Apr-14-04 | 46.59 | $-0.85 | -1.79% | |
| Jun-09-04 | 46.93 | Jun-14-04 | 46.02 | $-0.91 | -1.94% | |
| Jun-16-04 | 46.62 | Jul-01-04 | 46.85 | $0.23 | 0.49% | |
| Sep-08-04 | 46.37 | Jan-04-05 | 52.00 | $5.63 | 12.14% | |
| Feb-02-05 | 52.83 | Feb-07-05 | 52.25 | $-0.58 | -1.10% | |
| Feb-11-05 | 52.91 | Mar-17-05 | 54.42 | $1.51 | 2.85% | |
| Jun-17-05 | 53.08 | Jun-23-05 | 52.62 | $-0.46 | -0.87% | |
| Jul-11-05 | 52.80 | Oct-06-05 | 56.70 | $3.90 | 7.39% | |
| Nov-14-05 | 57.24 | Nov-14-05 | 56.85 | $-0.39 | -0.68% | |
| Nov-18-05 | 57.80 | Feb-13-06 | 61.29 | $3.49 | 6.04% | |
| Mar-13-06 | 63.13 | May-17-06 | 66.90 | $3.77 | 5.97% | |
| Aug-01-06 | 65.51 | Sep-11-06 | 65.85 | $0.34 | 0.52% | |
| Sep-21-06 | 67.48 | Sep-25-06 | 66.72 | $-0.76 | -1.13% | |
| Sep-27-06 | 67.51 | Jan-05-07 | 72.40 | $4.89 | 7.24% | |
| Jan-16-07 | 73.30 | Feb-27-07 | 74.20 | $0.90 | 1.23% | |
| Mar-21-07 | 75.26 | Jun-07-07 | 78.82 | $3.56 | 4.73% | |
| Jun-18-07 | 81.42 | Jun-22-07 | 80.00 | $-1.42 | -1.74% | |
| Jul-02-07 | 81.46 | Jul-25-07 | 81.27 | $-0.19 | -0.23% | |
| Sep-24-07 | 81.26 | Nov-02-07 | 84.26 | $3.00 | 3.69% | |
| Dec-10-07 | 84.04 | Dec-11-07 | 83.00 | $-1.04 | -1.24% | |
| Apr-03-08 | 73.87 | Apr-09-08 | 73.75 | $-0.12 | -0.16% | |
| Apr-17-08 | 74.41 | May-21-08 | 76.73 | $2.32 | 3.12% | |
| Dec-19-08 | 43.65 | Dec-22-08 | 42.50 | $-1.15 | -2.63% | |
| Dec-31-08 | 44.13 | Jan-09-09 | 43.87 | $-0.26 | -0.59% | |
| Apr-03-09 | 40.15 | Apr-20-09 | 39.50 | $-0.65 | -1.62% | |
| Apr-24-09 | 41.50 | Jun-22-09 | 45.55 | $4.05 | 9.76% | |
| Jul-17-09 | 46.70 | Oct-02-09 | 52.44 | $5.74 | 12.29% | |
| Oct-07-09 | 54.30 | Oct-27-09 | 54.81 | $0.51 | 0.94% | |
| Nov-10-09 | 55.98 | Nov-19-09 | 55.29 | $-0.69 | -1.23% | |
| Dec-02-09 | 56.90 | Dec-08-09 | 55.78 | $-1.12 | -1.97% | |
| Mar-11-10 | 55.06 | Apr-22-10 | 55.62 | $0.56 | 1.02% | |
| Apr-30-10 | 55.13 | Apr-30-10 | 54.28 | $-0.85 | -1.54% | |
| Jul-23-10 | 50.91 | Aug-12-10 | 50.58 | $-0.33 | -0.65% | |
| Sep-14-10 | 53.59 | Oct-15-10 | 57.88 | $4.29 | 8.01% | |
| Dec-15-10 | 57.95 | Dec-17-10 | 57.34 | $-0.61 | -1.05% | |
| Feb-28-11 | 61.63 | Mar-10-11 | 59.74 | $-1.89 | -3.07% | |
| Apr-07-11 | 60.94 | Apr-18-11 | 59.60 | $-1.34 | -2.20% | |
| Aug-22-11 | 51.72 | Feb-10-12 | 53.30 | $1.58 | 3.05% | |
Barclay EFA ishares, MSCI EAFE Index Fund seeks to provide investment results that correspond generally to the price and yield performance, of large-cap publicly traded securities in the European, Australasian and Far Eastern markets, hence the EAFE acronym, as measured by the MSCI EAFE Index.
The MSCI EAFE Index (Europe, Australasia, Far East) is a free float-adjusted market capitalization index that is designed to measure the equity market performance of developed markets, excluding the US & Canada. As of May 27, 2010 the MSCI EAFE Index consisted of the following 22 developed market country indices: Australia, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Hong Kong, Ireland, Israel, Italy, Japan, the Netherlands, New Zealand, Norway, Portugal, Singapore, Spain, Sweden, Switzerland, and the United Kingdom
Total net asset: $33.5 Billion
Total holdings: 921 Companies
Management Expense ratio: 0.35%
Inception date: 8/14/2001
Average daily volume: 20 million
For further information please refer to: www.ishares.com