| Our Total Return (since January 4th, 2006) |
216.22% |
Average Number of Trades Per Year | 4.33 | |
| Average Gain of Positive Trades | 9.50% | |||
| Compound Annual Return (not including 2012) |
33.50% |
Average Loss of Negative Trades | -3.58% | |
| Highest Gain in a Trade | 31.46% | |||
| Highest Loss in a Trade | -8.69% |
| Our Total Rate of Return (reinvesting the gains) (including 2012 YTD) | 216.22% |
| Our Average Annualized Rate of Return (not including 2012) | 33.50% |
| Buy & Hold Total Rate of Return (including 2012 YTD) | 95.26% |
| Buy & Hold Average Annualized Rate of Return (not including 2012) | 12.60% |
$1,000 Investment Traded
Since January 4th, 2006 |
$1,000 Investment Traded
Since January 4th, 2006 |
|
Year |
Value of Initial $1,000 Investment Using Our Signals |
Value of Initial $1,000 Investment Using Buy & Hold Strategy |
| 2006 | $1,065.83 | $1,262.99 |
| 2007 | $1,808.23 | $2,218.12 |
| 2008 | $1,744.43 | $1,042.32 |
| 2009 | $2,489.47 | $2,119.00 |
| 2010 | $2,674.83 | $2,198.24 |
| 2011 | $2,674.83 | $1,629.93 |
| 2012 | $3,162.23 (YTD) | $1,952.57 (YTD) |
| Entry | Exit | Gain (Loss) | ||||
|---|---|---|---|---|---|---|
| Entry Date | Entry Price | Exit Date | Exit Price | $ | % | |
| Jan-04-06 | 35.21 | Mar-07-06 | 39.90 | $4.69 | 13.32% | |
| Apr-19-06 | 43.41 | May-12-06 | 43.44 | $0.03 | 0.07% | |
| Jul-10-06 | 38.83 | Jul-13-06 | 37.35 | $-1.48 | -3.81% | |
| Jul-26-06 | 38.27 | Aug-23-06 | 38.85 | $0.58 | 1.52% | |
| Sep-05-06 | 40.52 | Sep-07-06 | 39.00 | $-1.52 | -3.75% | |
| Oct-10-06 | 40.61 | Jan-05-07 | 44.90 | $4.29 | 10.56% | |
| Jan-26-07 | 47.02 | Feb-27-07 | 46.79 | $-0.23 | -0.49% | |
| Mar-27-07 | 48.78 | Mar-28-07 | 47.25 | $-1.53 | -3.14% | |
| Mar-30-07 | 49.46 | Jun-07-07 | 55.65 | $6.19 | 12.52% | |
| Jun-11-07 | 58.49 | Jul-26-07 | 62.95 | $4.46 | 7.63% | |
| Sep-13-07 | 63.86 | Nov-02-07 | 83.95 | $20.09 | 31.46% | |
| Feb-15-08 | 78.00 | Mar-10-08 | 78.50 | $0.50 | 0.64% | |
| Apr-10-08 | 83.96 | Apr-14-08 | 81.50 | $-2.46 | -2.93% | |
| Apr-16-08 | 85.75 | Jun-10-08 | 92.74 | $6.99 | 8.15% | |
| Dec-18-08 | 37.84 | Dec-22-08 | 34.55 | $-3.29 | -8.69% | |
| Jan-05-09 | 36.50 | Jan-08-09 | 36.90 | $0.40 | 1.10% | |
| Feb-06-09 | 38.34 | Feb-18-09 | 36.10 | $-2.24 | -5.84% | |
| Mar-19-09 | 39.48 | Jun-22-09 | 51.65 | $12.17 | 30.83% | |
| Jul-24-09 | 56.95 | Sep-01-09 | 57.20 | $0.25 | 0.44% | |
| Sep-08-09 | 61.34 | Oct-28-09 | 67.75 | $6.41 | 10.45% | |
| Nov-05-09 | 73.00 | Dec-17-09 | 75.40 | $2.40 | 3.29% | |
| Mar-08-10 | 72.22 | Apr-19-10 | 72.24 | $0.02 | 0.03% | |
| Jun-23-10 | 66.43 | Jun-24-10 | 65.28 | $-1.15 | -1.73% | |
| Jul-23-10 | 68.69 | Aug-12-10 | 67.45 | $-1.24 | -1.81% | |
| Sep-14-10 | 72.92 | Oct-15-10 | 81.17 | $8.25 | 11.31% | |
| Dec-20-11 | 57.02 | Feb-10-12 | 67.41 | $10.39 | 18.22% | |
The iShares MSCI Brazil Index ETF seeks to provide investment results that correspond generally to the price and yield performance of publicly traded securities in the Brazilian market.
Volatility: Very High
Total net asset: $9.78 Billion
Total holdings: 65 Companies
Expense ratio: 0.63%
Inception date: 7/10/2000
Average daily volume: 17 million
Yield average: 0.9%
Distribution: N/A
For further information please refer to: www.ishares.com