| Our Total Return (since December 10th, 2007) |
41.96% |
Average Number of Trades Per Year | 3.60 | |
| Average Gain of Positive Trades | 4.56% | |||
| Compound Annual Return (not including 2012) |
8.66% |
Average Loss of Negative Trades | -1.18% | |
| Highest Gain in a Trade | 19.07% | |||
| Highest Loss in a Trade | -6.08% |
| Our Total Rate of Return (reinvesting the gains) (including 2012 YTD) | 41.96% |
| Our Average Annualized Rate of Return (not including 2012) | 8.66% |
| Buy & Hold Total Rate of Return (including 2012 YTD) | -17.23% |
| Buy & Hold Average Annualized Rate of Return (not including 2012) | -4.95% |
$1,000 Investment Traded
Since December 10th, 2007 |
$1,000 Investment Traded
Since December 10th, 2007 |
|
Year |
Value of Initial $1,000 Investment Using Our Signals |
Value of Initial $1,000 Investment Using Buy & Hold Strategy |
| 2007 | $998.10 | $982.48 |
| 2008 | $1,019.56 | $665.21 |
| 2009 | $1,331.77 | $809.55 |
| 2010 | $1,407.60 | $828.33 |
| 2011 | $1,346.21 | $802.04 |
| 2012 | $1,419.59 (YTD) | $827.70 (YTD) |
| Entry | Exit | Gain (Loss) | |||||
|---|---|---|---|---|---|---|---|
| Entry Date | Entry Price | Exit Date | Exit Price | Dividend | $ | % | |
| Dec-10-07 | 47.94 | Dec-28-07 | 47.85 | N/A | $-0.09 | -0.19% | |
| Apr-16-08 | 45.12 | May-07-08 | 45.75 | $0.34 | $0.97 | 2.15% | |
| Dec-30-08 | 30.44 | Feb-11-09 | 31.10 | $0.36 | $1.02 | 3.35% | |
| Apr-03-09 | 29.68 | Jul-01-09 | 34.52 | $0.82 | $5.66 | 19.07% | |
| Jul-21-09 | 35.64 | Sep-01-09 | 35.82 | $0.41 | $0.59 | 1.66% | |
| Sep-09-09 | 36.51 | Oct-01-09 | 37.75 | N/A | $1.24 | 3.40% | |
| Oct-06-09 | 37.81 | Oct-28-09 | 38.20 | N/A | $0.39 | 1.03% | |
| Nov-11-09 | 38.10 | Nov-23-09 | 38.08 | N/A | $-0.02 | -0.05% | |
| Dec-08-09 | 38.26 | Jan-21-10 | 39.60 | $0.36 | $1.70 | 4.44% | |
| Mar-08-10 | 39.23 | Apr-28-10 | 40.07 | $0.23 | $1.07 | 2.73% | |
| Jul-23-10 | 39.23 | Aug-12-10 | 38.75 | $0.31 | $-0.17 | -0.42% | |
| Aug-18-10 | 39.09 | Aug-25-10 | 38.74 | N/A | $-0.35 | -0.90% | |
| Sep-14-10 | 39.55 | Sep-22-10 | 39.48 | N/A | $-0.07 | -0.18% | |
| Dec-06-10 | 39.99 | Dec-10-10 | 39.99 | N/A | $0.00 | 0.00% | |
| Jan-03-11 | 39.87 | Mar-10-11 | 40.29 | $0.49 | $0.91 | 2.28% | |
| Apr-08-11 | 40.59 | Apr-19-11 | 40.41 | N/A | $-0.18 | -0.44% | |
| Sep-08-11 | 38.10 | Oct-04-11 | 35.55 | $0.23 | $-2.32 | -6.08% | |
| Nov-02-11 | 38.34 | Feb-10-12 | 39.48 | $0.95 | $2.09 | 5.45% | |
The SPDRS Barclays Capital High-Yield Liquid Bond Index. The Fund's investment objective is to provide investment results generally corresponding to the price and yield performance of Barclays Capital High Yield Very Liquid Index, an index that tracks the U.S. high yield corporate bond market.
Volatility: Relatively high
Total net asset: $3.53 Billion
Total holdings: 128 Corporate Bonds
Expense ratio: 0.40%
Inception date: 11/28/2007
Daily volume: 1.62 Million (average)
Distribution frequency: Monthly
Yield average: 11.0%
For further information please refer to: www.spdrs.com