| Our Total Return (since August 12th, 2002) |
55.11% |
Average Number of Trades Per Year | 3.00 | |
| Average Gain of Positive Trades | 2.82% | |||
| Compound Annual Return (not including 2012) |
5.51% |
Average Loss of Negative Trades | -0.48% | |
| Highest Gain in a Trade | 11.26% | |||
| Highest Loss in a Trade | -0.98% |
| Our Total Rate of Return (reinvesting the gains) (including 2012 YTD) | 55.11% |
| Our Average Annualized Rate of Return (not including 2012) | 5.51% |
| Buy & Hold Total Rate of Return (including 2012 YTD) | 12.56% |
| Buy & Hold Average Annualized Rate of Return (not including 2012) | 1.03% |
$1,000 Investment Traded
Since August 12th, 2002 |
$1,000 Investment Traded
Since August 12th, 2002 |
|
Year |
Value of Initial $1,000 Investment Using Our Signals |
Value of Initial $1,000 Investment Using Buy & Hold Strategy |
| 2002 | $1,028.62 | $1,046.83 |
| 2003 | $1,124.99 | $1,064.68 |
| 2004 | $1,182.56 | $1,081.65 |
| 2005 | $1,202.38 | $1,049.36 |
| 2006 | $1,280.35 | $1,039.56 |
| 2007 | $1,302.95 | $1,033.84 |
| 2008 | $1,312.85 | $975.75 |
| 2009 | $1,613.80 | $1,010.08 |
| 2010 | $1,566.36 | $1,051.68 |
| 2011 | $1,551.06 | $1,103.28 |
| 2012 | $1,551.06 (YTD) | $1,125.58 (YTD) |
| Entry | Exit | Gain (Loss) | |||||
|---|---|---|---|---|---|---|---|
| Entry Date | Entry Price | Exit Date | Exit Price | Dividend | $ | % | |
| Aug-12-02 | 103.11 | Oct-04-02 | 105.64 | $1.00 | $3.53 | 3.42% | |
| Nov-15-02 | 106.32 | Dec-02-02 | 105.75 | N/A | $-0.57 | -0.54% | |
| Dec-05-02 | 106.13 | Jan-02-03 | 108.50 | N/A | $2.37 | 2.23% | |
| Jan-21-03 | 108.01 | Mar-13-03 | 109.50 | $0.88 | $2.37 | 2.19% | |
| Apr-17-03 | 110.60 | Jun-26-03 | 114.80 | $0.97 | $5.17 | 4.67% | |
| Sep-23-03 | 110.21 | Oct-03-03 | 110.23 | N/A | $0.02 | 0.02% | |
| Jan-12-04 | 112.00 | Mar-01-04 | 112.62 | $0.44 | $1.06 | 0.95% | |
| Mar-08-04 | 114.41 | Mar-26-04 | 114.00 | N/A | $-0.41 | -0.36% | |
| Jul-06-04 | 108.68 | Sep-29-04 | 112.15 | $1.31 | $4.78 | 4.40% | |
| Oct-11-04 | 111.81 | Nov-01-04 | 111.92 | N/A | $0.11 | 0.10% | |
| Jan-14-05 | 112.16 | Feb-16-05 | 112.40 | $0.43 | $0.67 | 0.60% | |
| May-25-05 | 110.66 | Jun-09-05 | 111.50 | $0.43 | $1.27 | 1.15% | |
| Jun-23-05 | 111.49 | Jul-01-05 | 111.40 | N/A | $-0.09 | -0.08% | |
| Dec-30-05 | 107.87 | Jan-25-06 | 108.14 | N/A | $0.27 | 0.25% | |
| Jul-26-06 | 103.92 | Oct-06-06 | 106.50 | $1.40 | $3.98 | 3.83% | |
| Oct-26-06 | 106.36 | Dec-08-06 | 107.90 | $0.91 | $2.45 | 2.30% | |
| Feb-16-07 | 107.52 | Mar-14-07 | 107.60 | $0.45 | $0.53 | 0.49% | |
| Aug-28-07 | 104.47 | Sep-20-07 | 103.90 | $0.49 | $-0.08 | -0.08% | |
| Sep-25-07 | 104.96 | Oct-31-07 | 105.90 | $0.48 | $1.42 | 1.35% | |
| Jan-16-08 | 106.63 | Feb-06-08 | 106.95 | $0.49 | $0.81 | 0.76% | |
| Nov-20-08 | 91.07 | Jan-21-09 | 100.00 | $0.87 | $9.80 | 10.76% | |
| Apr-21-09 | 96.25 | Oct-02-09 | 104.70 | $2.39 | $10.84 | 11.26% | |
| Nov-10-09 | 105.51 | Nov-12-09 | 105.25 | N/A | $-0.26 | -0.25% | |
| Nov-16-09 | 106.01 | Dec-09-09 | 105.55 | $0.46 | $0.00 | 0.00% | |
| Mar-05-10 | 105.62 | Apr-05-10 | 105.00 | $0.46 | $-0.16 | -0.15% | |
| Sep-15-10 | 111.35 | Sep-16-10 | 110.82 | N/A | $-0.53 | -0.48% | |
| Sep-22-10 | 112.46 | Oct-01-10 | 111.58 | N/A | $-0.88 | -0.78% | |
| Sep-22-10 | 112.46 | Oct-01-10 | 111.58 | N/A | $-0.88 | -0.78% | |
| Sep-22-10 | 112.46 | Oct-01-10 | 111.58 | N/A | $-0.88 | -0.78% | |
| May-27-11 | 111.44 | Jul-01-11 | 109.50 | $0.85 | $-1.09 | -0.98% | |
The iShare iBoxx Investment Grade Corporate Bond Fund seeks to provide investment results generally equivalent to the US corporate bond market as defined by the iBoxx US Dollar Liquid Investment Grade Index.
Volatility: Medium
Total net asset: $13 Billion
Total holdings: 201 Corporate Bonds
Expense ratio: 0.15%
Inception date: 7/22/2001
Average daily volume: 1.1 Million
Yield average: 5.22%
For further information please refer to: www.ishares.com