Our Signals – Performance Statistics

QQQ | NASDAQ 100

Our Total Return
(since January 29th, 2001)

215.38%
  Average Number of Trades Per Year 5.18   
  Average Gain of Positive Trades 6.02%
Compound Annual Return
(not including 2012)

15.86%
  Average Loss of Negative Trades -1.60%
  Highest Gain in a Trade 21.96%
      Highest Loss in a Trade -3.86%

Our Results versus Buy & Hold

Since January 29th, 2001
Our Total Rate of Return (reinvesting the gains) (including 2012 YTD) 215.38%
Our Average Annualized Rate of Return (not including 2012) 15.86%
   
Buy & Hold Total Rate of Return (including 2012 YTD) -2.22%
Buy & Hold Average Annualized Rate of Return (not including 2012) -1.38%

 

 

$1,000 Investment Traded
using ETF Trade Advisor signals

Since January 29th, 2001

$1,000 Investment Traded
using Buy & Hold Strategy

Since January 29th, 2001

Year

Value of Initial $1,000 Investment
Using Our Signals
Value of Initial $1,000 Investment
Using Buy & Hold Strategy
2001 $1,049.75 $643.45
2002 $1,075.13 $396.54
2003 $1,191.65 $561.46
2004 $1,176.39 $616.43
2005 $1,507.06 $659.05
2006 $1,679.41 $677.11
2007 $1,838.92 $747.37
2008 $1,934.11 $479.15
2009 $2,418.81 $706.45
2010 $2,691.96 $840.95
2011 $2,585.83 $862.10
2012 $3,153.78 (YTD) $977.76 (YTD)

 

  1. Buy & Hold strategy calculation assumes 15.4416 shares of QQQ were purchased at $64.76, for $1,000 on January 29th, 2001, which was the date of our initial trade for this ETF.
  2. Rates of Return and "Value of $1,000 Inital Investment" are calculated based on gains and losses of all trades completed within that calendar year.
  3. Buy & Hold YTD value is based on 15.4416 shares at QQQ's most recent closing price of $63.32.
  4. Results employ no leveraging, nor do they include distributions, broker fees, or tax implications.

Trade by Trade Summary

QQQ | NASDAQ 100

Entry   Exit Gain (Loss)
Entry Date Entry Price   Exit Date Exit Price $     %    
Jan-29-01 64.76   Feb-02-01 63.50 $-1.26 -1.95%
Apr-30-01 46.27   May-10-01 46.30 $0.03 0.06%
May-17-01 47.46   May-29-01 47.45 $-0.01 -0.02%
Oct-23-01 34.83   Oct-30-01 33.71 $-1.12 -3.22%
Nov-02-01 35.27   Dec-20-01 39.00 $3.73 10.58%
Jan-04-02 41.97   Jan-14-02 40.35 $-1.62 -3.86%
Oct-22-02 23.75   Dec-09-02 25.30 $1.55 6.53%
Jan-10-03 26.36   Jan-16-03 26.30 $-0.06 -0.23%
Apr-01-03 25.45   Apr-10-03 25.40 $-0.05 -0.20%
Apr-15-03 25.98   Jul-01-03 29.40 $3.42 13.16%
Jul-03-03 30.71   Aug-04-03 31.00 $0.29 0.94%
Aug-19-03 32.12   Sep-26-03 32.65 $0.53 1.65%
Oct-06-03 34.29   Oct-23-03 34.10 $-0.19 -0.55%
Oct-29-03 35.21   Nov-17-03 34.65 $-0.56 -1.59%
Dec-02-03 35.83   Dec-05-03 35.10 $-0.73 -2.04%
Dec-24-03 35.85   Feb-04-04 36.61 $0.76 2.12%
Apr-08-04 37.36   Apr-14-04 36.40 $-0.96 -2.57%
Apr-23-04 37.09   Apr-28-04 36.40 $-0.69 -1.86%
Jun-07-04 36.45   Jul-01-04 36.85 $0.40 1.10%
Sep-10-04 34.62   Jan-04-05 39.40 $4.78 13.81%
May-17-05 36.36   Jun-08-05 37.65 $1.29 3.55%
Jul-11-05 37.88   Aug-08-05 39.40 $1.52 4.01%
Sep-08-05 39.30   Sep-14-05 39.25 $-0.05 -0.13%
Nov-03-05 39.75   Dec-16-05 41.60 $1.85 4.65%
Jan-05-06 41.77   Jan-20-06 41.80 $0.03 0.07%
Mar-30-06 42.01   Apr-17-06 41.50 $-0.51 -1.21%
Apr-19-06 42.55   Apr-21-06 42.10 $-0.45 -1.06%
Aug-25-06 38.18   Dec-19-06 43.50 $5.32 13.93%
Jan-11-07 44.73   Jan-18-07 44.05 $-0.68 -1.52%
Feb-08-07 44.40   Feb-09-07 43.95 $-0.45 -1.01%
Feb-15-07 44.65   Feb-27-07 44.20 $-0.45 -1.01%
Apr-04-07 44.22   Jun-07-07 46.34 $2.12 4.79%
Jun-15-07 47.76   Jun-25-07 46.90 $-0.86 -1.80%
Jun-28-07 47.53   Jul-24-07 49.60 $2.07 4.36%
Sep-06-07 49.24   Sep-07-07 48.30 $-0.94 -1.91%
Sep-17-07 49.00   Oct-22-07 52.15 $3.15 6.43%
Oct-24-07 53.75   Nov-02-07 54.40 $0.65 1.21%
Apr-02-08 45.70   Apr-11-08 44.40 $-1.30 -2.84%
Apr-17-08 45.43   May-21-08 48.70 $3.27 7.20%
May-28-08 49.30   Jun-09-08 49.00 $-0.30 -0.61%
Aug-08-08 46.26   Aug-19-08 47.00 $0.74 1.60%
Jan-05-09 30.83   Jan-09-09 30.00 $-0.83 -2.69%
Feb-06-09 30.72   Feb-11-09 29.90 $-0.82 -2.67%
Mar-24-09 30.66   May-07-09 34.00 $3.34 10.89%
May-19-09 34.15   Jun-15-09 35.60 $1.45 4.25%
Jun-25-09 35.39   Jul-06-09 35.37 $-0.02 -0.06%
Jul-16-09 36.75   Oct-28-09 42.00 $5.25 14.29%
Nov-10-09 43.46   Jan-22-10 45.10 $1.64 3.77%
Mar-02-10 45.53   May-04-10 48.66 $3.13 6.87%
Jun-23-10 46.30   Jun-24-10 45.59 $-0.71 -1.53%
Jul-23-10 45.47   Jul-29-10 45.47 $0.00 0.00%
Aug-03-10 46.63   Aug-11-10 45.39 $-1.24 -2.66%
Sep-14-10 47.18   Oct-04-10 48.22 $1.04 2.20%
Dec-02-10 53.28   Dec-20-10 54.58 $1.30 2.44%
Feb-28-11 57.88   Mar-07-11 56.69 $-1.19 -2.06%
Apr-04-11 57.63   Apr-12-11 56.52 $-1.11 -1.93%
Aug-22-11 51.22   Feb-10-12 62.47 $11.25 21.96%

Fund Overview

QQQ | NASDAQ 100

Invesco QQQ (formerly QQQQ) PowerShares seeks to replicate the NASDAQ-100 Index, which includes 100 of the largest, most innovative non-financial companies that trade on the NASDAQ Stock Market.

Total net asset: $17 Billion
Total holdings: 100 Companies
Management Expense ratio: 0.20%
Inception date: 3/10/1999
Average daily volume: 80 million

For further information please refer to: www.invescopowershares.com

 

 

 

 

See Trade by Trade Entry & Exit Points