<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF TrendWatch</title>
	<atom:link href="http://www.etftradeadvisor.com/trendwatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftradeadvisor.com/trendwatch</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Majority of investors are horrible market-timers</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/05/majority-of-investors-are-horrible-market-timers/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/05/majority-of-investors-are-horrible-market-timers/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:46:36 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Market timing]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=189</guid>
		<description><![CDATA[Most people are followers rather than leaders. When a huge majority believes something, the market has a habit of doing the opposite. Sophisticated and experienced traders, as well as top corporate insiders, continuously trade in the opposite direction of the &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/05/majority-of-investors-are-horrible-market-timers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F05%2Fmajority-of-investors-are-horrible-market-timers%2F&amp;title=Majority%20of%20investors%20are%20horrible%20market-timers" id="wpa2a_2"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Most people are followers rather than leaders. When a huge majority believes something, the market has a habit of doing the opposite. Sophisticated and experienced traders, as well as top corporate insiders, continuously trade in the opposite direction of the general public. And often they have a very high batting average in their trades, yielding handsome profits. They know very well that following the crowd can be detrimental to making money.</p>
<p>The most important approach to trading is to do the opposite of any hyped up market. Remember October 3-4, 2011. You may recall the atmosphere of fear and despair at that juncture when we at ETF Trade Advisor kept insisting on buying the equities at extreme lows. That was when fund investors and flock traders were piling up into cash and Treasuries, clearly the turning point in the market.</p>
<p>Also be very aware of media hype and the flavor of the day articles. This noteworthy article was published on May.05.2012 by Mary Anne &amp; Pamela Aden: <a href="http://www.marketwatch.com/story/the-fed-will-provide-it-has-no-choice-2012-05-01" target="_blank"><em>“The stock market is looking good.”</em></a></p>
<p>The timing of the above article encouraged readers to invest at the top. This could not have been worse advice at the peak of equity prices with no room to go up higher, as you have noticed since May 05, 2012. Investors should be ever so careful with media articles. We were shocked to see this article issued, when VIX was at a dangerously low level, indicating complacency and no room for a rally to continue as well prior heavy insider selling during the months of March and April.</p>
<p>You may also recall the Aden sisters publishing the following article on January.03.2012: “<a href="http://www.marketwatch.com/story/in-new-year-stick-to-safety-2012-01-03" target="_blank"><em>In the New Year Stick to Safety.”</em></a></p>
<p>Following this recommendation, the investor would have completely missed the rally that started in October and intensified in February 2012. We were fully invested and anticipating a powerful rally which caught everybody by surprise.</p>
<p>On January.03.2012 Very few people were able to overcome their emotions and do the opposite of their friends and family. But that is precisely what they should be doing. Otherwise they end up buying high and selling low.</p>
<p>Equities worldwide are still laboring under the heavy load of being too popular with average investors and traders. As the bear market progresses, we will experience repeated extended declines. Once too many investors finally have succumbed to the idea that downtrend will continue indefinitely, that will be the time to start buying equities again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradeadvisor.com/trendwatch/2012/05/majority-of-investors-are-horrible-market-timers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay focused on the mid-term horizon</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/04/stay-focused-on-the-mid-term-horizon/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/04/stay-focused-on-the-mid-term-horizon/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:56:06 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Market timing]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=187</guid>
		<description><![CDATA[Experienced traders aggressively buy the oversold and undervalued assets into the most extended weakness. That is the key to success. When we aggressively buy or add to our existing position, for example an oversold ETF such as HDGE, during stock &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/04/stay-focused-on-the-mid-term-horizon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F04%2Fstay-focused-on-the-mid-term-horizon%2F&amp;title=Stay%20focused%20on%20the%20mid-term%20horizon" id="wpa2a_4"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Experienced traders aggressively buy the oversold and undervalued assets into the most extended weakness. <em><strong>That is the key to success</strong></em><strong></strong>. When we aggressively buy or add to our existing position, for example an oversold ETF such as HDGE, during stock market rallies, we recognise the fact that this inverse ETF could go down lower within the next few weeks. However, we have our focus in the mid-term horizon. It is no different than when we were buying risk assets in August and September of 2011, and the market made its turnaround on October 4th. We even received emails from our subscribers calling us reckless when fear in the market was at a very high level. The point is that we subsequently had a powerful rally. We were confident that eventually we would be right.</p>
<p>The timing of entry into any asset is not about being perfectly right. Rather it is about going with the most reliable and proven leading signals of the market. Since we don’t know when the market will move, or by how much, it is extremely important to ensure that we have as many signals in our favor as possible, at all times.</p>
<p>At the end of the day, amateur investors will continue to buy high and sell low. Even in the long-term, during extended market uptrends of equities, most investors lose money over a period of years or decades. Our strategy is to always buy or sell before any major market move rather than after it has already begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradeadvisor.com/trendwatch/2012/04/stay-focused-on-the-mid-term-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This recent recovery of equities will not last long</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/04/this-recent-recovery-of-equities-will-not-last-long/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/04/this-recent-recovery-of-equities-will-not-last-long/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:11:55 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Market timing]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=184</guid>
		<description><![CDATA[Any stock market rally during the next few days has nothing to do with an improving economy. As a result, most investors and flock traders are becoming fearless and optimistic, adding to their equity positions simply because they are feeling &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/04/this-recent-recovery-of-equities-will-not-last-long/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F04%2Fthis-recent-recovery-of-equities-will-not-last-long%2F&amp;title=This%20recent%20recovery%20of%20equities%20will%20not%20last%20long" id="wpa2a_6"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Any stock market rally during the next few days has nothing to do with an improving economy. As a result, most investors and flock traders are becoming fearless and optimistic, adding to their equity positions simply because they are feeling good about the market again and emotionally it is a lot easier to follow the crowd rather than logic.</p>
<p>It appears that the S&amp;P 500 is forming a topping pattern in the low 1400s. Anyone who tries to chase after a trend, identify breakouts in either direction, or tries to invest based upon long-term fundamentals, is going to be rudely disappointed in the near future. Be very alert and consider selling now even though you may not be making a profit.</p>
<p>In case stocks have any additional false spikes upward, we will add to our short ETF at favorable prices. These intraday spikes will really confuse the day traders, chartists, momentum investors, and high frequency traders.</p>
<p>Eventually as the prices of our focus equity ETFs reach compelling low levels, we will start buying them again. This will happen at some point during the next few months. In our opinion that will be the final rally for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradeadvisor.com/trendwatch/2012/04/this-recent-recovery-of-equities-will-not-last-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Assets are Finally Buckling</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/04/risk-assets-are-finally-buckling/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/04/risk-assets-are-finally-buckling/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:31:07 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Market timing]]></category>
		<category><![CDATA[Specific ETFs]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=181</guid>
		<description><![CDATA[After an entire quarter with only a few down days, equities are finally running out of steam. This is most likely the start of a correction which will probably end after a couple of months. We will then have a &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/04/risk-assets-are-finally-buckling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F04%2Frisk-assets-are-finally-buckling%2F&amp;title=Risk%20Assets%20are%20Finally%20Buckling" id="wpa2a_8"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>After an entire quarter with only a few down days, equities are finally running out of steam. This is most likely the start of a correction which will probably end after a couple of months. We will then have a strong rebound rally which will most likely achieve the highs of 2012. This final rally may end up forming higher highs for lagging indicators, i.e. <a href="http://www.etftradeadvisor.com/spy.php">SPY </a>and <a href="http://www.etftradeadvisor.com/qqq.php">QQQ</a>; and lower highs for leading indicators such as <a href="http://www.etftradeadvisor.com/smh.php">SMH</a> and hard-asset ETFs. We will be watching out for this topping pattern very carefully.</p>
<p>During the final rally flock investors will be selling their safe haven assets such as <a href="http://www.etftradeadvisor.com/tlt.php">TLT</a> (long dated US treasuries). At that time, when nobody wants TLT, we will start buying this ETF.</p>
<p>Within the next few trading days, we are looking for an opportunity to take position in <a href="http://www.etftradeadvisor.com/hdge.php">HDGE</a>, which as you all know is a pure short position ETF. We&#8217;re anticipating an important mid-term bottoming process to take place within the next couple of months and HDGE is an import and ETF to park a small portion of our cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradeadvisor.com/trendwatch/2012/04/risk-assets-are-finally-buckling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally a pure short equity ETF (HDGE)</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/04/finally-a-pure-short-equity-etf-hdge/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/04/finally-a-pure-short-equity-etf-hdge/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:43:17 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[Market timing]]></category>
		<category><![CDATA[Service Notices]]></category>
		<category><![CDATA[Specific ETFs]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=176</guid>
		<description><![CDATA[ETF Trade Advisor has decided to trade a Short ETF called Active Bear ETF (symbol: HDGE). The launch of this fund on our Member’s page is crucial as we are of the view that HDGE will be a strong performing &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/04/finally-a-pure-short-equity-etf-hdge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F04%2Ffinally-a-pure-short-equity-etf-hdge%2F&amp;title=Finally%20a%20pure%20short%20equity%20ETF%20%28HDGE%29" id="wpa2a_10"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>ETF Trade Advisor has decided to trade a Short ETF called <strong>Active Bear ETF (symbol: HDGE)</strong>. The launch of this fund on our Member’s page is crucial as we are of the view that HDGE will be a strong performing fund during the next few months. We have been looking hard to find a pure short equity ETF and we feel confident about this choice.</p>
<p>This is an ETF of pure equity short positions which is actively managed and has an annualized expense ratio capped at 1.85%. The manager portfolio management team implements a bottom-up, fundamental, research-driven security-selection process. In selecting short positions, the Fund seeks to identify securities with low earning quality or with aggressive accounting which may be intended on the part of company management to mask operational deterioration and bolster the reported earnings per share over a short time period. In other words, this inverse ETF is the opposite of an actively managed fund where analysts exhaustively research the best opportunity. These traders instead look for the worst investments on Wall Street to take a short position.</p>
<p>The lead manager, John Del Vecchio, has an impressive track record. He is a forensic accountant by training, who worked to identify companies that were aggressive in their accounting while masking deterioration in their business. Here is the link for his <a href="http://wallstreetsectorselector.com/2011/12/active-bear-etf-a-hedge-for-todays-volatile-markets-hdge/" target="_blank">interview with John Nyaradi</a>.</p>
<p>The expense ratio is high compared to most exchange-traded funds, but is justified given the frequent trading activity of the fund managers and their expertise in picking through the companies that overstate their earnings. The manager makes specific equity selections and allocations rather than following an automated program which is a passive and inefficient manner of investing in our view.</p>
<p>Based on our observation of this fund, it should perform best when the highest-beta equities are in free-fall. Hence, allocating a small percentage of our portfolio to HDGE should reward us handsomely during market down-turns, especially when TLT is not at a favorable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradeadvisor.com/trendwatch/2012/04/finally-a-pure-short-equity-etf-hdge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the crowd can be costly</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/03/following-the-crowd-can-be-costly/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/03/following-the-crowd-can-be-costly/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:03:37 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Market timing]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=174</guid>
		<description><![CDATA[It may feel safer to be in a crowd. But remember that most people act emotionally rather than rationally. During today’s trading the leading indicators did not move in tandem with general equity indices, which are the lagging indicators. When &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/03/following-the-crowd-can-be-costly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F03%2Ffollowing-the-crowd-can-be-costly%2F&amp;title=Following%20the%20crowd%20can%20be%20costly" id="wpa2a_12"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>It may feel safer to be in a crowd. But remember that most people act emotionally rather than rationally.</p>
<p>During today’s trading the leading indicators did not move in tandem with general equity indices, which are the lagging indicators. When normally high-beta ETFs gain less than the S&amp;P 500 in trading, such as occurred today with SMH (semi-conductors) and KOL (coal producers), we historically experience a strong equity sell-off sooner than later.</p>
<p>The current buying frenzy is trend chasing, which is the activity of many hedge funds and momentum players, as well as some flock investors, getting greedy. They cannot stand the idea of not making money from this trend. This is all because of the upside breakout of the S&amp;P 500 index. These are the same investors who sold out their positions at low prices, due to fear and foolishness, during August and October lows of last year. In contrast, insiders and experienced investors finished their selling a few weeks ago. As usual they are ahead of the crowd as they buy and sell long before the hedge fund, chartists, computer software traders and momentum players. The least experienced investors are the last to join the party.</p>
<p>During the past several years, nearly all upside and downside breakouts were later proven to be false causing those trend chasers to lose money over and over again.</p>
<p>At the end of the day, try to respect the market&#8217;s schedule; it&#8217;s not going to respect yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradeadvisor.com/trendwatch/2012/03/following-the-crowd-can-be-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Fear Factor (VIX) bodes poorly for the stock market</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/03/low-fear-factor-vix-bodes-poorly-for-the-stock-market/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/03/low-fear-factor-vix-bodes-poorly-for-the-stock-market/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:00:22 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Market timing]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=171</guid>
		<description><![CDATA[On Friday March 16, 2012 VIX reached an astonishing low level of 13.66. This demonstrates an incredible complacency toward the possibility of a bear market even though we had a terrible one in 2007-2009 and smaller slumps in 2010 and &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/03/low-fear-factor-vix-bodes-poorly-for-the-stock-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F03%2Flow-fear-factor-vix-bodes-poorly-for-the-stock-market%2F&amp;title=Low%20Fear%20Factor%20%28VIX%29%20bodes%20poorly%20for%20the%20stock%20market" id="wpa2a_14"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>On Friday March 16, 2012 VIX reached an astonishing low level of 13.66. This demonstrates an incredible complacency toward the possibility of a bear market even though we had a terrible one in 2007-2009 and smaller slumps in 2010 and 2011. We have not had the VIX at this low level since June of 2007. Savvy investors usually consider a reading below the 16 level as a bearish indicator for the stock market.</p>
<p>On Tuesday of last week, some of the widely followed equity ETFs (e.g. QQQ, SPY, and IWM) experienced their highest percentage gains in several months. Whenever these lagging indicators (versus leading indicators such as raw material producer ETFs) develop a vertical ascent near the end of the day, it is usually a sign of an upcoming bear market.</p>
<p>Those who primarily track the widely popular indicators, and create a critical mass by all buying or selling simultaneously, can hardly be expected to pay attention to the increasing negative divergences. It is also important to note that these divergences are currently intensifying just as most investors believe that the market is getting strong and gathering momentum.</p>
<p>Most people act emotionally rather than rationally when it comes to trading. Highly experienced traders have witnessed the following pattern over and over again: when the fear is low (VIX) a bear market is around the corner; when the fear is high the market is ready to advance.</p>
<p>When the financial markets are forming the most extreme highs and lows, ETF Trade Advisor can generally make substantial gains with our market timing strategies.</p>
<p>The following article relates to our present investment strategy.</p>
<p><a href="http://www.cnbc.com/id/46748440" target="_blank"><strong><em>Market Keeps Rising, but Who’s Doing All the Buying?</em></strong></a> By: <a href="http://www.cnbc.com/id/15837548/cid/132652" target="_blank">Jeff Cox</a> CNBC.com Senior Writer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradeadvisor.com/trendwatch/2012/03/low-fear-factor-vix-bodes-poorly-for-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acting in advance of a trend change</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/03/acting-in-advance-of-a-trend-change/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/03/acting-in-advance-of-a-trend-change/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:35:27 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Market timing]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=169</guid>
		<description><![CDATA[Most financial analysts, wealth managers and media do not understand the importance of tracking negative or positive divergences in the leading indicators of the market which includes insider’s buy and sell, the VIX (the volatility index) and the leading commodity &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/03/acting-in-advance-of-a-trend-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F03%2Facting-in-advance-of-a-trend-change%2F&amp;title=Acting%20in%20advance%20of%20a%20trend%20change" id="wpa2a_16"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Most financial analysts, wealth managers and media do not understand the importance of tracking negative or positive divergences in the leading indicators of the market which includes insider’s buy and sell, the VIX (the volatility index) and the leading commodity ETFs. Since it is impossible to know when a market downtrend or a rally is going to happen, identifying these divergences ahead of a trend change is vital to profitable asset allocation and preservation of capital. The discipline of investing with an eye on the divergence factor is mentally and emotionally challenging even for the best of us.</p>
<p>For example, consider the recent risk asset rally that was preceded by a 20% plunge. Prior to the August 2011 plunge, we observed the negative divergence from April through July which prompted us to buy into TLT and TIP, which are safe-haven assets. When the plunge happened, from August to December 2011, we positioned ourselves in risk assets because we noted a mounting pattern of positive divergence. These subtle developments cannot give you an idea as to the exact date of a bear market or a bull market. Frankly, it doesn&#8217;t matter because eventually it just happens. And when it does, most of the market participants will lose money. The market just has a way of punishing short term traders who do not exercise patience to monitor and adjust for these factors.</p>
<p>What does matter is to adjust your asset allocation ahead of the trend change in order to benefit from the rally in that asset class before the good news is confirmed by the media and the charts. Keep in mind that all the chart slaves, momentum players, and hedge fund managers as well average investors tend to wait for confirmation of a trend change. Only savvy, experienced, and not so greedy investors are usually rewarded by positioning themselves in advance of a trend change.</p>
<p>Here at ETF Trade Advisor we constantly look for these patterns of divergence in order to issue the most profitable buy and sell signals for our subscribers and our own portfolios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradeadvisor.com/trendwatch/2012/03/acting-in-advance-of-a-trend-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An upcoming global equity correction is brewing</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/03/an-upcoming-global-equity-correction-is-brewing/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/03/an-upcoming-global-equity-correction-is-brewing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:18:24 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Market timing]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=166</guid>
		<description><![CDATA[In recent weeks flock investors have been busy buying equity funds in a significant manner. This net inflow is happening after valuations had already become way too high. The media have been bombarding flock traders and amateurs with exciting news &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/03/an-upcoming-global-equity-correction-is-brewing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F03%2Fan-upcoming-global-equity-correction-is-brewing%2F&amp;title=An%20upcoming%20global%20equity%20correction%20is%20brewing" id="wpa2a_18"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>In recent weeks flock investors have been busy buying equity funds in a significant manner. This net inflow is happening after valuations had already become way too high. The media have been bombarding flock traders and amateurs with exciting news such as Apple going to $1000, S&amp;P 500 (SPY) going to 1,450, Dow to 13,000, QQQ reaching an intraday high of $65.07, and the mighty NASDAQ hitting the 3,000 mark.</p>
<p>If you look back at the previous market alarm warnings (i.e. 2007, 2008, 2010, and 2011), increasing negative divergences of leading versus lagging indicators, as well as massive insider selling, were extremely pronounced during each occasion. It is unlikely to be any different this time. The only difference might be that if the optimism of average investor intensifies then the correction will be more dramatic. You should get used to this semi-annual up and down pattern. We are of the opinion that this pattern will most likely persist for a couple of more years.</p>
<p>What should you do? Keep focused on the important and reliable signals and not the media. They are in the business of writing about what is hot and the flavour of the month. It is imperative to be ahead of the crowd. Patterns of negative divergence should be your focus as well as having cash on hand to invest when fear sets in the street. There will be an intermediate-term buying opportunity soon allowing us to take advantage of a short term up swing. We are ready for whatever the market gives us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradeadvisor.com/trendwatch/2012/03/an-upcoming-global-equity-correction-is-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Doing Nothing</title>
		<link>http://www.etftradeadvisor.com/trendwatch/2012/02/the-art-of-doing-nothing/</link>
		<comments>http://www.etftradeadvisor.com/trendwatch/2012/02/the-art-of-doing-nothing/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:23:15 +0000</pubDate>
		<dc:creator>ETF Trade Advisor</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Market timing]]></category>

		<guid isPermaLink="false">http://www.etftradeadvisor.com/trendwatch/?p=160</guid>
		<description><![CDATA[In the last decade Commodity ETFs have been leading indicators of market advances and declines, specifically XME (raw materials), SLX (steel), and KOL (coal). These ETFs have started rolling over, demonstrating lower highs and lower lows. Not many professionals are &#8230; <a href="http://www.etftradeadvisor.com/trendwatch/2012/02/the-art-of-doing-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.etftradeadvisor.com%2Ftrendwatch%2F2012%2F02%2Fthe-art-of-doing-nothing%2F&amp;title=The%20Art%20of%20Doing%20Nothing" id="wpa2a_20"><img src="http://www.etftradeadvisor.com/trendwatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>In the last decade Commodity ETFs have been leading indicators of market advances and declines, specifically XME (raw materials), SLX (steel), and KOL (coal). These ETFs have started rolling over, demonstrating lower highs and lower lows. Not many professionals are noticing this trend. However, the rolling over of another well respected indicator, transportation stock, has been noted by market analysts. In contrast, lagging indicators such as the Dow Jones Industrial Average and the S&amp;P 500 have continued to form higher highs, enticing average investors to participate.</p>
<p>Whenever we are having intense insider selling, such as during the month of February, then the chance of a meaningful equity rally will be extremely low. In the short term a euphoric upward wave is still possible but it will be short lived. The heavy insider selling and the increasing divergence of leading versus lagging indicators demonstrate that the clock is ticking</p>
<p>In this present market, the most difficult action for many investors is to simply do nothing. The next significant equity low is coming and we will have the cash to buy low and make another 20%. Just try to exercise patience!</p>
<p>Some subscribers are having a hard time doing nothing. They find trading to be exciting or somehow validating to the ego. Those who enjoy the excitement of trading will keep making mediocre decisions because they cannot bear the thought of just staying put. Once again remember that cash is a position in and of itself.</p>
