| Our Total Return (since January 6th, 2000) |
147.81% |
Average Number of Trades Per Year | 4.33 | |
| Average Gain of Positive Trades | 5.92% | |||
| Compound Annual Return (not including 2012) |
13.20% |
Average Loss of Negative Trades | -1.58% | |
| Highest Gain in a Trade | 16.62% | |||
| Highest Loss in a Trade | -3.69% |
| Our Total Rate of Return (reinvesting the gains) (including 2012 YTD) | 147.81% |
| Our Average Annualized Rate of Return (not including 2012) | 13.20% |
| Buy & Hold Total Rate of Return (including 2012 YTD) | 50.95% |
| Buy & Hold Average Annualized Rate of Return (not including 2012) | 3.79% |
$1,000 Investment Traded
Since January 6th, 2000 |
$1,000 Investment Traded
Since January 6th, 2000 |
|
Year |
Value of Initial $1,000 Investment Using Our Signals |
Value of Initial $1,000 Investment Using Buy & Hold Strategy |
| 2000 | $1,276.03 | $1,078.84 |
| 2001 | $1,277.03 | $937.76 |
| 2002 | $1,316.66 | $797.51 |
| 2003 | $1,472.14 | $964.31 |
| 2004 | $1,572.65 | $1,068.05 |
| 2005 | $2,075.35 | $1,362.65 |
| 2006 | $2,165.69 | $1,500.41 |
| 2007 | $2,349.16 | $1,679.67 |
| 2008 | $2,511.98 | $1,159.34 |
| 2009 | $2,603.63 | $1,441.49 |
| 2010 | $2,551.28 | $1,600.83 |
| 2011 | $2,451.57 | $1,416.60 |
| 2012 | $2,478.14 (YTD) | $1,509.54 (YTD) |
| Entry | Exit | Gain (Loss) | ||||
|---|---|---|---|---|---|---|
| Entry Date | Entry Price | Exit Date | Exit Price | $ | % | |
| Jan-06-00 | 12.05 | Apr-04-00 | 13.90 | $1.85 | 15.35% | |
| May-05-00 | 14.10 | May-09-00 | 14.00 | $-0.10 | -0.71% | |
| May-17-00 | 14.30 | May-19-00 | 14.00 | $-0.30 | -2.10% | |
| May-31-00 | 14.16 | Jul-31-00 | 16.00 | $1.84 | 12.99% | |
| Aug-08-00 | 16.58 | Sep-07-00 | 16.70 | $0.12 | 0.72% | |
| Jan-26-01 | 13.54 | Feb-07-01 | 13.40 | $-0.14 | -1.03% | |
| May-14-01 | 11.60 | Jun-11-01 | 11.73 | $0.13 | 1.12% | |
| Nov-08-01 | 10.45 | Jan-14-02 | 10.95 | $0.50 | 4.78% | |
| Mar-06-02 | 11.23 | Apr-04-02 | 11.05 | $-0.18 | -1.60% | |
| Nov-15-02 | 9.03 | Jan-21-03 | 9.50 | $0.47 | 5.20% | |
| Apr-21-03 | 9.38 | Aug-06-03 | 10.10 | $0.72 | 7.68% | |
| Aug-11-03 | 10.28 | Sep-25-03 | 10.55 | $0.27 | 2.63% | |
| Oct-14-03 | 10.83 | Oct-24-03 | 10.70 | $-0.13 | -1.20% | |
| Oct-29-03 | 10.89 | Nov-17-03 | 10.60 | $-0.29 | -2.66% | |
| Nov-20-03 | 10.90 | Mar-10-04 | 12.14 | $1.24 | 11.38% | |
| Apr-12-04 | 12.32 | Apr-14-04 | 12.07 | $-0.25 | -2.03% | |
| Jun-18-04 | 11.90 | Jul-08-04 | 11.65 | $-0.25 | -2.10% | |
| Sep-09-04 | 11.69 | Jan-05-05 | 12.60 | $0.91 | 7.78% | |
| Feb-02-05 | 12.83 | Mar-17-05 | 13.47 | $0.64 | 4.99% | |
| May-20-05 | 13.36 | Sep-22-05 | 15.58 | $2.22 | 16.62% | |
| Nov-17-05 | 15.28 | Feb-10-06 | 16.30 | $1.02 | 6.68% | |
| Feb-17-06 | 16.71 | Feb-28-06 | 16.55 | $-0.16 | -0.96% | |
| Mar-02-06 | 16.77 | Mar-08-06 | 16.60 | $-0.17 | -1.01% | |
| Mar-13-06 | 16.79 | Apr-27-06 | 17.14 | $0.35 | 2.08% | |
| Jul-11-06 | 16.64 | Jul-17-06 | 16.25 | $-0.39 | -2.34% | |
| Jul-20-06 | 16.51 | Jul-21-06 | 16.25 | $-0.26 | -1.57% | |
| Jul-25-06 | 16.62 | Sep-07-06 | 16.90 | $0.28 | 1.68% | |
| Oct-19-06 | 17.11 | Jan-04-07 | 18.30 | $1.19 | 6.95% | |
| Jan-29-07 | 18.73 | Feb-27-07 | 18.65 | $-0.08 | -0.43% | |
| Mar-30-07 | 18.96 | Mar-30-07 | 18.83 | $-0.13 | -0.69% | |
| Apr-03-07 | 19.04 | Jun-07-07 | 19.80 | $0.76 | 3.99% | |
| Jun-15-07 | 20.26 | Jun-25-07 | 20.00 | $-0.26 | -1.28% | |
| Jul-12-07 | 20.44 | Jul-25-07 | 20.28 | $-0.16 | -0.78% | |
| Sep-20-07 | 20.38 | Oct-22-07 | 20.14 | $-0.24 | -1.18% | |
| Oct-25-07 | 20.58 | Nov-02-07 | 20.97 | $0.39 | 1.90% | |
| Feb-25-08 | 20.04 | Mar-07-08 | 19.48 | $-0.56 | -2.79% | |
| Apr-04-08 | 20.01 | Jun-12-08 | 22.01 | $2.00 | 10.00% | |
| Jan-08-09 | 13.76 | Jan-12-09 | 13.40 | $-0.36 | -2.62% | |
| Jan-29-09 | 13.41 | Jan-30-09 | 13.20 | $-0.21 | -1.57% | |
| Feb-09-09 | 13.81 | Feb-10-09 | 13.30 | $-0.51 | -3.69% | |
| Mar-23-09 | 13.56 | Jun-18-09 | 15.35 | $1.79 | 13.20% | |
| Jul-27-09 | 16.41 | Oct-01-09 | 16.70 | $0.29 | 1.77% | |
| Oct-08-09 | 17.16 | Oct-23-09 | 16.97 | $-0.19 | -1.11% | |
| Nov-17-09 | 17.22 | Nov-26-09 | 17.28 | $0.06 | 0.35% | |
| Dec-01-09 | 17.36 | Dec-08-09 | 17.05 | $-0.31 | -1.79% | |
| Mar-02-10 | 17.45 | Apr-19-10 | 17.64 | $0.19 | 1.09% | |
| Jun-23-10 | 17.50 | Jun-25-10 | 17.20 | $-0.30 | -1.71% | |
| Aug-04-10 | 17.38 | Aug-11-10 | 17.14 | $-0.24 | -1.38% | |
| Mar-25-11 | 20.20 | Mar-28-11 | 19.95 | $-0.25 | -1.24% | |
| Apr-04-11 | 20.46 | Apr-11-11 | 20.14 | $-0.32 | -1.56% | |
| Jun-01-11 | 19.86 | Jun-01-11 | 19.63 | $-0.23 | -1.16% | |
| Aug-22-11 | 17.53 | Feb-10-12 | 17.72 | $0.19 | 1.08% | |
The iShares CDN LargeCap 60 Index ETF seeks to provide long-term capital growth by replicating, the performance of the S&P/TSX60 Index. The Index is comprised of 60 of the largest (by market capitalization) and most liquid securities listed on the Toronto Stock Exchange..
Volatility: Medium
Total net asset: $10.53 Billion
Total holdings: 60 Companies
Expense ratio: 0.17%
Inception date: 9/28/1999
Average daily volume: 8.5 million
Yield average: 3.0%
Distribution: Quarterly
For further information please refer to : www.ishares.ca